Overdue
4
valves past inspection date
Due This Month
3
within 30 days
Total Positions
142
across 6 customer sites
Work Orders YTD
38
last: Aug 05, 2025
Recent Work Orders
View all →
| Tag # | Customer | Location | Type | Date | Status |
|---|---|---|---|---|---|
| PCU-PC 0317 | ExxonMobil | Exxon Baytown Complex | Pretest/Repair | Aug 05 | Complete |
| V-302 | ExxonMobil | Exxon Hogan 1-24H | Test Only | Nov 06 | Complete |
| V-486 | ExxonMobil | Exxon Bridgewater A | Pretest/Reset | Nov 06 | Pending |
| V-497 | ExxonMobil | Exxon Bridgewater A | Repair | Nov 06 | Complete |
| V-201 | ExxonMobil | Exxon Hogan 1-24H | Repair | Nov 06 | Complete |
Urgent Attention
D-111 · ExxonMobil Baytown
Anderson Greenwood 42310L34/S
+47d
V-493 · Exxon Hogan 1-24H
Farris 26KA10-120
+23d
V-484 · Exxon Bridgewater A
Mercer 9185J11P98U1
12d
V-495 · Exxon Bridgewater A
Mercer 9153H11T84U1
18d
Filter by
›
›
►
ExxonMobil Chemical
2 overdue
3 due soon
►
Exxon Baytown
►
Exxon Hogan 1-24H
►
Exxon Bridgewater A 38-25H
►
Exxon Natural Resources
All current
Overdue
4
Due < 30 days
3
Due < 90 days
6
All Upcoming & Overdue Inspections
| Priority | Tag # | Location | Customer | Current Valve | Last Inspected | Interval | Days | |
|---|---|---|---|---|---|---|---|---|
| Overdue | PCU-PC 0317 | D-111 | ExxonMobil Baytown | Anderson Greenwood | Aug 23, 2021 | 12 mo | +47d | |
| Overdue | V-493 | — | Hogan 1-24H | Ari Reyco | Mar 12, 2024 | 12 mo | +23d | |
| Overdue | V-202 | — | Hogan 1-24H | Ari Reyco | Jan 05, 2024 | 12 mo | +19d | |
| Overdue | V-203 | — | Hogan 1-24H | Ari Reyco | Jan 05, 2024 | 12 mo | +4d | |
| Due Soon | V-484 | Discharge | Bridgewater A | Mercer 9185J11P98U1 | Dec 01, 2024 | 12 mo | 12d | |
| Due Soon | V-495 | Recycle | Bridgewater A | Mercer 9153H11T84U1 | Dec 10, 2024 | 12 mo | 18d | |
| Due Soon | V-494 | Discharge | Bridgewater A | Mercer 9144F11P25C1 | Dec 20, 2024 | 12 mo | 28d |
Work Order · New
Select Valve Position
Search by tag number, or browse by customer and site. The current valve installed at this position will be auto-filled.
Inspection History — PCU-PC 0317
Current Valve
Anderson Greenwood 42310L34/S
S/N 90123057 · Set 306 PSIG · Pilot
AUG 05, 2025
Pretest / Repair — WO #656284
Seats replaced · Inlet Flange machined · Pass: 311/310/310 PSIG
AUG 23, 2021
Annual Inspection
All parts good · Pass: 308/307/308 PSIG · Last record before swap
SEP 14, 2020
Test Only
Set 306 PSIG · No repair needed
SEP 02, 2019
Annual Inspection
Minor nozzle lapping · Pass: 305/306/306 PSIG
Set Pressure Trend
Pre-test reading 1 over time (PSIG)
↑ Slight upward drift noted — watch set pressure on next inspection.
Valve Swap Log
| Date | PM-PAT # | Position | Site | Previous Valve | S/N | New Valve | S/N | Provenance |
|---|---|---|---|---|---|---|---|---|
| Nov 06, 2025 | PM1953302 | V-497 | Bridgewater A | Mercer 91-51G11V09U2 | 1754805 | Taylor 825G485131140 | 118828-8 | SOLD NEW |
| Nov 06, 2025 | PM1953860 | V-486 | Bridgewater A | Mercer 91-62J11T84U1 | 1700166 | Mercer 9162J11T84U1 | 1310621 | From V-496 · Leona 39-25H |
| Nov 06, 2025 | PM1953859 | V-484 | Bridgewater A | Mercer 91-85J11P98C1 | 1700161 | Mercer 9185J11P98U1 | 1262069 | From V-494 · TUBB 39-21H |
| Nov 06, 2025 | PM1953307 | V-302 | Hogan 1-24H | Wellmark W9503RS-125 | 16007224-52 | Taylor 825J5711311 | 134598-3 | SOLD NEW |
| Nov 06, 2025 | PM1953332 | V-493 | Hogan 1-24H | Farris 26KA10-120 | 908735-7-A10 | Ari Reyco R-10KS120 | 282252-20 | From V-304 · Leona 39-25H |
Generated Certificates
Add your Google Maps API key to enable live map — see source comment